SCHOLAR'S CROSS
The Scholar’s Cross is based on a 3-2-1 voting system for each 1st, 2nd, 3rd, 4th and 5th XI Home and Away Game.
Votes are traditionally given by the least performed player in the match and are cast under the criteria of “Best MUCC Player”, which include performances on and off the ground.
PAST WINNERS
# | year | name |
---|---|---|
1 | 2017/18 | Harrison Emms |
2 | 2016/17 | William McIntosh |
3 | 2015/16 | Ben Fletcher |
4 | 2014/15 | James Bett |
5 | 2013/14 | Udayan Gaur |
6 | 2012/13 | Mark Stafford |
7 | 2011/12 | Chris Grant |
8 | 2010/11 | Michael Nalesnyik |
9 | 2009/10 | Adam Pustola |
10 | 2008/09 | Greg Kennedy |
11 | 2007/08 | Scott Sanders |
12 | 2006/07 | Hamish Bull |
13 | 2005/06 | Hamish Bull |
14 | 2004/05 | Brendan Joseland and Shawn Flegler |
15 | 2003/04 | Stewart Harris |
16 | 2002/03 | Brendan Joseland |
17 | 2001/02 | Jack Lusk |
18 | 2000/01 | Glen Hastings and Ben Costello |
19 | 1999/2000 | Campbell Morgan |
20 | 1998/99 | Paul Seller |
21 | 1997/98 | Chris Reid |
22 | 1996/97 | Charles Sutherland |
23 | 1995/96 | Charles Sutherland |
24 | 1994/95 | Justin Dery |
25 | 1993/94 | Geoff Allardice |
26 | 1992/93 | Geoff Allardice |
27 | 1991/92 | James Sutherland |
Leave us a reply