Club Records
# | year | name |
---|---|---|
1 | Highest Score For: | 6/473 v Richmond 1913-1914 (1094 v Essendon 1897-98) |
2 | Highest Score Against: | 6/466 by Prahran 1914-1915 (922 by Carlton 1895-1896) |
3 | Lowest Score For: | 20 v Fitzroy (1952/53) |
4 | Lowest Score Against: | 49 by Footscray (1964/65) |
5 | Most Matches | A.P.S. Robertson: 266 |
BATTING RECORDS
# | year | name |
---|---|---|
1 | Highest Aggregate-Career: | G.J. Allardice: 8,046 |
2 | Highest Aggregate-Season: | P.Q. Harper: 921 (1997/98) |
3 | Highest Individual-Score: | G.J. Allardice: 210* v Footscray (1993/94) |
PARTNERSHIP RECORDS
# | Wkt | Runs | Batsmen | Versus | Season |
---|---|---|---|---|---|
1 | 1 | 298 | G. Murray (114) | Essendon | 1949/50 |
2 | 2 | 270 | G.R. Courtis (136*) | Northcote | 1972/73 |
3 | 3 | 275 | B.P. Ricci (144) | Northcote | 1995/96 |
4 | 4 | 258 | W.A. Phillips (156) | North Melbourne | 1989/90 |
5 | 5 | 223* | L.D. Kemp (128*) | Colts | 1932/33 |
6 | 6 | 226* | G.S. Fox (80*) | Waverley | 1975/76 |
7 | 7 | 145 | W.A. Phillips (102*) | Footscray | 1990/91 |
8 | 8 | 178* | J.A. Sutherland (74*) | Ringwood | 1994/95 |
9 | 9 | 114* | D.W. Lowery (115*) | South Melbourne | 1998/99 |
10 | 10 | 125 | I.W.R. Holten (107) | South Melbourne | 1981/82 |
BOWLING RECORDS
# | 1 | 2 |
---|---|---|
1 | Highest Aggregate-Career: | A.P.S. Robertson: 521 |
2 | Highest Aggregate-Season: | J.A. Sutherland: 54 (1996/97) (F.J. Mouser: 62 (1943/44)) |
3 | Best Analysis-Innings: | E.L. A\'Beckett: 8/22 v North Melbourne (1931/32) |
4 | Best Analysis-Match: | J.P. Cordner: 11/75 (8/36 |
WICKETKEEPING RECORDS
# | 1 | 2 |
---|---|---|
1 | Most Victims-Career: | N.R. Strong: 371 (356 ct 15 st) |
2 | Most Victims-Season: | N.R. Strong 48ct |
3 | Most Victims-Innings: | N.R. Strong: 7 (7 ct) v Fitzroy-Doncaster (1991/92) |
4 | Most Victims-Match: | Paul Percy: 9 (9 ct) vs Prahran (2002/03) |
1ST XI RYDER MEDALLIST
# | 1 | 2 |
---|---|---|
1 | 1997/98 | P.Q. Harper |
2ND XI PLAYER OF THE YEAR
# | 1 | 2 |
---|---|---|
1 | 1995/96 | C.C. Sutherland |
2 | 1999/2000 | S. Womersley |
3 | 2007/08 | R. Merriman |
4 | 2011/12 | C. Grant |
3RD XI PLAYER OF THE YEAR
# | 1 | 2 |
---|---|---|
1 | 1998/99 | P. Smithwick |
4TH XI PLAYER OF THE YEAR
# | 1 | 2 |
---|---|---|
1 | 1997/98 | C. Reid |
2 | 1998/99 | P. Seller |
3 | 1999/2000 | C. Unsworth |
4 | 2002/03 | S.J. Harris |
CLUB RECORDS (MUWCC / VWCA XI): (*current records from season 1998/99)
# | 1 | 2 |
---|---|---|
1 | Highest Score For: | 235 v Cheltenham 2002/03 (Two Day) 0/257 v Spotswood 2012/13 (One Day) 2/223 vs Burnley 2011/12 (T20) |
2 | Lowest Score Against: | 86 vs Riverside 1999/00 (Two Day) 21 vs Lilydale 2002/03 (One Day) 15 vs Burnley 2011/12 (T20) |
3 | Most Matches: | R. Derham: 159 |
BATTING RECORDS
# | 1 | 2 |
---|---|---|
1 | Highest Aggregate-Career: | K. Derham: 4,312 |
2 | Highest Aggregate-Season: | K. Derham: 677 (2006/07) |
3 | Highest Individual-Score: | K. Derham: 142no v Spotswood (2012/13) |
PARTNERSHIP RECORDS
# | Wkt | Runs | Batsmen | Versus | Season |
---|---|---|---|---|---|
1 | 1 | 257* | K. Derham | Spotswood | 2012/13 |
2 | 2 | 160 | M. Mitchell | Monash Gryphons | 2009/10 |
3 | 3 | 96 | N. Sharp | Brighton East | 2004/05 |
4 | 4 | 79 | L. Sellars | Melton | 2012/13 |
5 | 5 | 82 | T. Paull | Mordialloc | 2006/07 |
6 | 6 | 57 | K. Derham | Moonee Valley | 2009/10 |
7 | 7 | 64 | L. Ellis | Monash University | 2002/03 |
8 | 8 | 31 | M. Pickles | Coburg | 2007/08 |
9 | 9 | 25 | L. Brady | North Ringwood | 2006/07 |
10 | 10 | 20 | K. Derham | Riverside | 1999/00 |
BOWLING RECORDS
# | 1 | 2 |
---|---|---|
1 | Highest Aggregate-Career: | R. Goldberg: 128 |
2 | Highest Aggregate-Season: | L. Sellars: 43 (2012/13) |
3 | Best Analysis: | R. Goldburg: 7/38 vs Brunswick Park (2008/09) |
Leave us a reply