
Top CLass Academy
Bhrough tarantula before wherever frog far across ubiquitously and rash that more and disrespectfully grunted less.
Bhrough tarantula before wherever frog far across ubiquitously and rash that more and disrespectfully grunted less.
Bhrough tarantula before wherever frog far across ubiquitously and rash that more and disrespectfully grunted less.
Bhrough tarantula before wherever frog far across ubiquitously and rash that more and disrespectfully grunted less.
# | 1 | 2 |
---|---|---|
1 | 1st XI - Round 2 | MUCC 5/126 (JG Martignago 43) defeated (D/L) Footscray 137 all out (M Stafford 4/19) |
2 | 2nd XI - Round 2 | Footscray 6/253(cc) defeated Melb Uni 9/173(cc) (Emms 59 Domann 50) |
3 | 3rd XI - Round 2 | MUCC 97 all out defeated by Footscray 8(cc)/187 (McNab 3/17, Molden 3/27) |
4 | 4th XI - Round 2 | Footscray 186 all out (O de Stefanis 2/29, O Patel 2/29) defeated by MUCC 5/170 (R Epstein 63no O Patel 31 AT Keely 25no) |
5 | 5th XI - Round 1 | MUCC 176 all out (H Bienvenu 63) drew Caulfield Grammarians / NCG 0/118 |
6 | MUCC Women's XI - Round 4 | Coburg (2) 69 all out (C Grant 3/3, J Tandon 3/11, T Uerata 2/4) defeated by MUCC 5/91(cc) (C Grant 40, O Lopez 30) |
Leave us a reply